Top phone2x (781) 281-9772 Top email2x Email us Top search2x Basket Login Join
Home / Results / Twilight II / 7/20 Race 2
Home / Results / Twilight II / 7/20 Race 2
Show  

Twilight II - Day 2

20 Jul 2022 6:30pm


Rank Entrant Sail No. Design Rating Finish time Corrected time Points
1 Suzanne Boohar 3285 98.5 00:13:44 00:13:57 1.0
2 Alexey Semenyuk 188122 91.1 00:12:57 00:14:13 2.0
3 Brian Wilson 2977 98.5 00:14:38 00:14:51 3.0
4 Richard Kelly 182057 91.1 00:13:38 00:14:58 4.0
5 David Hinds - 91.1 00:14:00 00:15:22 5.0
6 Mike Gonthier 1667 98.5 00:15:13 00:15:27 6.0
7 Patrick McDermott 98 90.5 00:14:53 00:16:27 7.0
8 Chris Hickey 3806 89.6 00:17:37 00:19:40 8.0
9 Will Koomen QYC S-1 99.6 00:20:00 00:20:05 9.0
- JP Mann 10861 91.6 DNC 18.0
- James Finlay 2115 98.5 DNC 18.0
- Adam Chase - 89.6 DNC 18.0
- Michael McCaffrey 200613 91.1 DNC 18.0
- Jay Livingston 11358 91.6 AVGA 5.03
- Pierre Dupont PD 91.1 DNC 18.0
- Jack Beusmans 209717 91.1 DNC 18.0
- Joe Dimare 1373 89.6 DNC 18.0
© 2023 Quannapowitt Yacht Club powered by Sailing Club Manager