Top phone2x (781) 281-9772 Top email2x Email us Top search2x Basket Login Join
Home / Results / 2022 - Twilight II / 7/27 Race 2
Home / Results / 2022 - Twilight II / 7/27 Race 2
Show  

Twilight II - Day 3

27 Jul 2022 6:30pm


Rank Entrant Sail No. Design Rating Finish time Corrected time Points
1 Suzanne Boohar 3285 / 2385 Day Sailer 98.5 00:13:25 00:13:37 1.0
2 Jay Livingston 11358 Wayfarer 91.6 00:12:30 00:13:39 2.0
3 Richard Kelly 182057 ILCA (Laser) 91.1 00:12:50 00:14:05 3.0
4 Alexey Semenyuk 188122 ILCA (Laser) 91.1 00:13:12 00:14:29 4.0
5 Brian Wilson 2977 Day Sailer 98.5 00:14:23 00:14:36 5.0
6 Mike Gonthier 1667 Day Sailer 98.5 00:16:20 00:16:35 6.0
7 David Hinds 175890 ILCA (Laser) 91.1 00:15:09 00:16:38 7.0
8 James Finlay 2115 Day Sailer 98.5 00:16:40 00:16:55 8.0
9 Patrick McDermott 98 Vanguard 15 90.5 00:16:21 00:18:04 9.0
10 Will Koomen QYC S-1 Sunfish 99.6 00:22:20 00:22:25 10.0
- JP Mann 10861 Wayfarer 91.6 DNC 18.0
- Adam Chase 1340 Flying Scot 89.6 DNC 18.0
- Michael McCaffrey 200613 ILCA (Laser) 91.1 DNC 18.0
- Chris Hickey 3806 Flying Scot 89.6 DNC 18.0
- Pierre Dupont PD ILCA (Laser) 91.1 DNC 18.0
- Jack Beusmans 209717 ILCA (Laser) 91.1 DNC 18.0
- Joe Dimare 1373 Flying Scot 89.6 DNC 18.0
© 2024 Quannapowitt Yacht Club powered by Sailing Club Manager