Top phone2x (781) 281-9772 Top email2x Email us Top search2x Basket Login Join
Home / Results / 2022 - Twilight II / 8/3 Race 2
Show  

Twilight II - Day 4

3 Aug 2022 6:30pm


Rank Entrant Sail No. Design Rating Finish time Corrected time Points
1 JP Mann 10861 Wayfarer 91.6 00:14:40 00:16:01 1.0
2 Alexey Semenyuk 188122 ILCA (Laser) 91.1 00:14:43 00:16:09 2.0
3 Pierre Dupont PD ILCA (Laser) 91.1 00:15:01 00:16:29 3.0
4 Brian Wilson 2977 Day Sailer 98.5 00:16:44 00:16:59 4.0
5 Suzanne Boohar 3285 / 2385 Day Sailer 98.5 00:17:02 00:17:18 5.0
6 Jay Livingston 11358 Wayfarer 91.6 00:16:06 00:17:35 6.0
7 Jack Beusmans 209717 ILCA (Laser) 91.1 00:17:04 00:18:44 7.0
8 David Hinds 175890 ILCA (Laser) 91.1 00:18:38 00:20:27 8.0
9 Chris Hickey 3806 Flying Scot 89.6 00:18:26 00:20:34 9.0
- Richard Kelly 182057 ILCA (Laser) 91.1 DNC 18.0
- Mike Gonthier 1667 Day Sailer 98.5 AVGA 9.44
- James Finlay 2115 Day Sailer 98.5 DNC 18.0
- Adam Chase 1340 Flying Scot 89.6 DNC 18.0
- Michael McCaffrey 200613 ILCA (Laser) 91.1 DNC 18.0
- Patrick McDermott 98 Vanguard 15 90.5 DNC 18.0
- Will Koomen QYC S-1 Sunfish 99.6 DNC 18.0
- Joe Dimare 1373 Flying Scot 89.6 DNC 18.0
© 2024 Quannapowitt Yacht Club powered by Sailing Club Manager