Top phone2x (781) 281-9772 Top email2x Email us Top search2x Basket Login Join
Home / Results / 2022 - Twilight II / 8/3 Race 3
Show  

Twilight II - Day 4

3 Aug 2022 6:30pm


Rank Entrant Sail No. Design Rating Finish time Corrected time Points
1 Pierre Dupont PD ILCA (Laser) 91.1 00:13:50 00:15:11 1.0
2 Jay Livingston 11358 Wayfarer 91.6 00:14:00 00:15:17 2.0
3 Suzanne Boohar 3285 / 2385 Day Sailer 98.5 00:15:27 00:15:41 3.0
4 Alexey Semenyuk 188122 ILCA (Laser) 91.1 00:14:37 00:16:03 4.0
5 JP Mann 10861 Wayfarer 91.6 00:14:43 00:16:04 5.0
6 Brian Wilson 2977 Day Sailer 98.5 00:16:10 00:16:25 6.0
7 Jack Beusmans 209717 ILCA (Laser) 91.1 00:15:47 00:17:20 7.0
8 David Hinds 175890 ILCA (Laser) 91.1 00:16:30 00:18:07 8.0
9 Chris Hickey 3806 Flying Scot 89.6 00:17:20 00:19:21 9.0
- Richard Kelly 182057 ILCA (Laser) 91.1 DNC 18.0
- Mike Gonthier 1667 Day Sailer 98.5 AVGA 9.44
- James Finlay 2115 Day Sailer 98.5 DNC 18.0
- Adam Chase 1340 Flying Scot 89.6 DNC 18.0
- Michael McCaffrey 200613 ILCA (Laser) 91.1 DNC 18.0
- Patrick McDermott 98 Vanguard 15 90.5 DNC 18.0
- Will Koomen QYC S-1 Sunfish 99.6 DNC 18.0
- Joe Dimare 1373 Flying Scot 89.6 DNC 18.0
© 2024 Quannapowitt Yacht Club powered by Sailing Club Manager