Top phone2xnew (781) 281-9772 Top email2xnew Email us Top search2xnew Join Basket Login
Home / Results / 2022 - Twilight II / 7/27 Race 1
Home / Results / 2022 - Twilight II / 7/27 Race 1
Show  

Twilight II - Day 3

27 Jul 2022 6:30pm


Rank Entrant Sail No. Design Rating Finish time Corrected time Points
1 Richard Kelly 182057 ILCA (Laser) 91.1 00:00:15 00:00:16 1.0
2 Brian Wilson 2977 Day Sailer 98.5 00:14:55 00:15:09 2.0
3 Suzanne Boohar 3285 / 2385 Day Sailer 98.5 00:15:45 00:15:59 3.0
4 Alexey Semenyuk 188122 ILCA (Laser) 91.1 00:14:45 00:16:11 4.0
5 Jay Livingston 11358 Wayfarer 91.6 00:14:50 00:16:12 5.0
6 James Finlay 2115 Day Sailer 98.5 00:17:55 00:18:11 6.0
7 David Hinds 175890 ILCA (Laser) 91.1 00:16:35 00:18:12 7.0
8 Mike Gonthier 1667 Day Sailer 98.5 00:18:55 00:19:12 8.0
9 Patrick McDermott 98 Vanguard 15 90.5 00:19:05 00:21:05 9.0
10 Will Koomen QYC S-1 Sunfish 99.6 00:27:20 00:27:27 10.0
- JP Mann 10861 Wayfarer 91.6 DNC 18.0
- Adam Chase 1340 Flying Scot 89.6 DNC 18.0
- Michael McCaffrey 200613 ILCA (Laser) 91.1 DNC 18.0
- Chris Hickey 3806 Flying Scot 89.6 DNC 18.0
- Pierre Dupont PD ILCA (Laser) 91.1 DNC 18.0
- Jack Beusmans 209717 ILCA (Laser) 91.1 DNC 18.0
- Joe Dimare 1373 Flying Scot 89.6 DNC 18.0
© 2024 Quannapowitt Yacht Club powered by Sailing Club Manager