Top phone2xnew (781) 281-9772 Top email2xnew Email us Top search2xnew Join Basket Login
Home / Results / 2023 Summer I Crewed Boats / 6/11 Race 1
Show  

6/11 Race 1

11 Jun 2023 2:00pm


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points
1 Michael McCaffrey 14100 Day Sailer Blue Bird II / DaySailer 98.5 00:04:43 00:04:47 1.0
2 Jay Livingston 11358 Wayfarer Wayfarer 91.6 00:06:26 00:07:01 2.5
2 Brian Wilson 2977 Day Sailer Merlin 98.5 00:06:55 00:07:01 2.5
4 Suzanne Boohar 3285 / 2385 Day Sailer DS 3285 / suseaq 98.5 00:07:00 00:07:06 4.0
5 Gene Mullen - Day Sailer DS GM 98.5 00:07:05 00:07:11 5.0
6 Brian Campinell 5734 Flying Scot FS BC 89.6 00:08:18 00:09:16 6.0
- Chris Hickey 3806 Flying Scot Flying Scot 3806 89.6 AVGA 6.85
- JP Mann 10861 Wayfarer Piffle 91.6 DNC 10.0
- James Carroll 14080 Day Sailer Duck Again 98.5 DNC 10.0
© 2025 Quannapowitt Yacht Club powered by Sailing Club Manager