Top phone2x (781) 281-9772 Top email2x Email us Top search2x Basket Login Join
Home / Results / 2023 Summer I Crewed Boats / 7/9 Race 1
Show  

7/9 Race 1

9 Jul 2023 2:00pm


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points
1 Michael McCaffrey 14100 Day Sailer Blue Bird II / DaySailer 98.5 00:14:12 00:14:25 1.0
2 Brian Wilson 2977 Day Sailer Merlin 98.5 00:15:02 00:15:16 2.0
3 Jay Livingston 11358 Wayfarer Wayfarer 91.6 00:14:25 00:15:44 3.0
4 Suzanne Boohar 3285 / 2385 Day Sailer DS 3285 / suseaq 98.5 00:16:06 00:16:21 4.0
5 James Carroll 14080 Day Sailer Duck Again 98.5 00:16:46 00:17:01 5.0
6 Chris Hickey 3806 Flying Scot Flying Scot 3806 89.6 00:16:00 00:17:51 6.0
- Gene Mullen - Day Sailer DS GM 98.5 DNC 10.0
- Brian Campinell 5734 Flying Scot FS BC 89.6 DNC 10.0
- JP Mann 10861 Wayfarer Piffle 91.6 AVGA 10.0
© 2024 Quannapowitt Yacht Club powered by Sailing Club Manager